Windows 10 Pro
HP EliteBook x360 1030 G3. Producttype: Hybride (2-in-1), Vormfactor: Convertible (Map). Processorfamilie: Intel® 8ste generatie Core™ i5, Processormodel: i5-8250U, Frequentie van processor: 1,60 GHz. Beeldschermdiagonaal: 33,8 cm (13.3"), Resolutie: 1920 x 1080 Pixels, Touchscreen. Intern geheugen: 16 GB, Intern geheugentype: LPDDR3-SDRAM. Totale opslagcapaciteit: 512 GB, Opslagmedia: SSD. Ingebouwde grafische adapter. Inclusief besturingssysteem: Windows 10 Pro. Kleur van het product: Zilver
HP EliteBook x360 1030 G3, Intel® 8ste generatie Core™ i5, 1,60 GHz, 33,8 cm (13.3"), 1920 x 1080 Pixels, 16 GB, 512 GB
Accu/Batterij | |
---|---|
Accu/Batterij capaciteit (Watt uur) | 56.2 Wh |
Levensduur accu/batterij | 18 uur |
Aantal cellen in de batterij | 4 |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Audio | |
---|---|
Audiosysteem | Bang & Olufsen |
Ingebouwde microfoon | Ja |
Aantal ingebouwde luidsprekers | 4 |
Beeldscherm | |
---|---|
HD type | Full HD |
Helderheid | 700 cd/m² |
Type beeldschermglas | Gorilla Glass |
Resolutie | 1920 x 1080 Pixels |
Beeldverhouding | 16:9 |
Soort paneel | IPS |
LED backlight | Ja |
Touchscreen | Ja |
Beveiliging | |
---|---|
Trusted Platform Module (TPM) | Ja |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Vingerafdruklezer | Ja |
Brand-specifieke functies | |
---|---|
HP-voorcamera | HP Webcam |
HP Smart AC Adapter | Ja |
HP Software inbegrepen | HP Hotkey Support,HP LAN Protection; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; HP Velocity; Native Miracast support; HP PhoneWise |
HP Support Assistant | Ja |
HP Management tools | HP BIOS Config Utility (BCU); HP Client Catalog; HP Driver Packs; HP System Software Manager (SSM); HP Manageability Integration Kit Gen2 |
HP ePrint | Ja |
HP Recovery Manager | Ja |
HP-segment | Bedrijf |
HP JumpStart | Ja |
HP Security tools | HP BIOSphere Gen4; HP Device Access Manager; HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Password Manager; HP Secure Erase; HP Security Manager,HP Sure Click; HP SureStart Gen4; HP Wireless Wakeup; HP Sure Recover; HP Sure Run |
Camera | |
---|---|
Camera voorzijde | Ja |
Signaalformaat camera voorkant | 1080p |
Voorcamera HD-type | Full HD |
Certificaten | |
---|---|
EPEAT compliance | Goud |
Energy Star-certificaat | Ja |
Design | |
---|---|
Vormfactor | Convertible (Map) |
Producttype | Hybride (2-in-1) |
Kleur van het product | Zilver |
Energie | |
---|---|
AC-adapter, vermogen | 65 W |
Geheugen | |
---|---|
Kloksnelheid geheugen | 2133 MHz |
Maximum intern geheugen | 16 GB |
Intern geheugen | 16 GB |
Gewicht en omvang | |
---|---|
Hoogte | 15.8 mm |
Diepte | 205 mm |
Gewicht | 1250 g |
Breedte | 305.8 mm |
Grafisch | |
---|---|
Maximaal geheugen ingebouwde grafische adapter | 32 GB |
On-board graphics adapter model | Intel® UHD Graphics 620 |
On-board grafische adapter OpenGL versie | 4.4 |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
Basisfrequentie ingebouwde grafische adapter | 300 MHz |
On-board grafische adapter DirectX-versie | 12.0 |
Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
On-board grafische adapter ID | 0x5917 |
Discreet grafische adapter model | Niet beschikbaar |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
Inhoud van de verpakking | |
---|---|
Inclusief AC-adapter | Ja |
Netwerk | |
---|---|
Bluetooth-versie | 4.2 |
Bluetooth | Ja |
Wi-Fi-standaarden | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
4G | Ja |
4G standaard | LTE |
Wi-Fi | Ja |
Ethernet LAN | Nee |
Wifi-standaard | IEEE 802.11ac |
Opslagmedia | |
---|---|
Opslagmedia | SSD |
Aantal geïnstalleerde SSD's | 1 |
Geïntegreerde geheugenkaartlezer | Nee |
SSD capaciteit | 512 GB |
Totale opslagcapaciteit | 512 GB |
Optische drive | |
---|---|
Soort optische drive | Nee |
Poorten & interfaces | |
---|---|
Hoeveelheid Thunderbolt ports | 2 |
HDMI versie | 1.4 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 1 |
Combo koptelefoon/microfoon port | Ja |
Aantal HDMI-poorten | 1 |
Aansluiting voor netstroomadapter | Ja |
Prestatie | |
---|---|
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Omgevingslichtsensor | Ja |
Processor | |
---|---|
Processormodel | i5-8250U |
Thermal Design Power (TDP) | 15 W |
Codenaam processor | Kaby Lake R |
Stepping | Y0 |
Configureerbare TDP-downfrequentie | 800 MHz |
Processor aantal threads | 8 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Systeembus | 4 GT/s |
Processor cache | 6 MB |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1x2+2x1,1x4,2x2,4x1 |
Maximale turbofrequentie van processor | 3.40 GHz |
Maximaal aantal PCI Express-lijnen | 12 |
Tjunction | 100 °C |
Bus type | OPI |
Processor socket | BGA 1356 |
Aantal processorkernen | 4 |
Processor cache type | Smart Cache |
ECC ondersteund door processor | Nee |
Processor speciale functies | |
---|---|
Intel® 64 | Ja |
Verpakkingsgrootte processor | 42 x 24 mm |
ARK ID processor | 124967 |
Intel® OS Guard | Ja |
Intel® Turbo Boost Technology | 2.0 |
Thermal Monitoring Technologies | Ja |
Idle States | Ja |
Execute Disable Bit | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Conflictvrije processor | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Flex Memory Access | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Clear Video-technologie | Ja |
Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Enhanced Halt State | Ja |
CPU configuratie (max) | 1 |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Smart Response Technology | Ja |
Ingebouwde opties beschikbaar | Nee |
Processorcode | SR3LA |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® Secure Key | Ja |
Intel® InTru™ 3D Technology | Ja |
Intel® TSX-NI | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Software | |
---|---|
Architectuur besturingssysteem | 64-bit |
Technische details | |
---|---|
Beeldschermdiagonaal | 13.3 " |
Inclusief besturingssysteem | Windows 10 Pro |
Intern geheugentype | LPDDR3-SDRAM |
Processorfamilie | Intel® 8ste generatie Core™ i5 |
Toetsenbord | |
---|---|
Full-size toetsenbord | Ja |
Numeriek toetsenblok | Nee |
Morsbestendig toetsenbord | Ja |
Aanwijsapparaat | ClickPad |
Keyboard met achtergrondverlichting | Ja |
MPN & EAN | |
---|---|
MPN | 4QY24EA, 4QY24EA#UUG |
EAN | 0193015043848, 0193015081413, 0193015306745, 0193015366176, 0193015424180, 0193015800298 |
Kies uw monitor | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP 24-inch IPS-monitor | 159,- | 192,39 |
Kies uw HP laptoptas | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP Executive Black Messenger 15.6'' | 60,38 | 73,06 | ||
HP Slim Messenger 15.6'' | 35,- | 42,35 |
Kies uw HP laptoptas | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP Powerup Backpack 17.3'' | 175,- | 211,75 | ||
HP Executive Black Leather Top Load 17.3'' | 83,65 | 101,22 | ||
HP Essential Top Messenger 17.3'' | 27,59 | 33,38 |
Kies uw HP speakerphone/headset | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP UC Wireless Mono | 175,- | 211,75 | ||
HP Wired Headset | 87,- | 105,27 | ||
HP Speaker Phone | 199,- | 240,79 |
Kies uw HP monitor | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP EliteDisplay E223 21.5'' | 174,- | 210,54 | ||
HP ProDisplay P223a 21.5'' | 139,- | 168,19 | ||
HP VH22 21.5'' | 124,- | 150,04 |
Kies uw HP Docking station | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP 3005pr USB 3.0 Port Replicator | 145,- | 175,45 | ||
HP 3001 pr USB 3.0 Port Replicator | 90,- | 108,90 |
Kies uw muis van HP | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
USB Travel Mouse | 18,- | 21,78 |
Kies uw HP Sleeve | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP Slim Sleeve 15.6'' | 30,- | 36,30 |
Kies uw HP grafische adapter | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
HP grafische adapter | 63,29 | 76,58 |
Kies uw spanningsbeschermer | ||||
---|---|---|---|---|
![]() |
Meebestellen | excl. btw | incl. btw | |
Essential PM5U-GR Overspanningsbeveiliging | 32,- | 38,72 | ||
Essential PM5U-GR Overspanningsbeveiliging | 32,- | 38,72 |
Heeft u een video van dit product op Youtube staan of gespot?
Plaats hem dan nu op de site van Centralpoint. Lees meer
Helaas worden oude versies van Internet Explorer niet meer ondersteund op deze website. Wij raden u aan over te schakelen naar een modernere internetbrowser. U kunt natuurlijk kiezen voor de laatste versie van Internet Explorer, maar beter nog kiest u voor Google Chrome, Mozilla Firefox of Apple Safari. Deze browsers zijn veelal sneller en veiliger en voldoen beter aan de webstandaarden.